The Right Winder for a Perfect Product – PET & R-PET Sheet Winding
Whether it is a semi-automatic turret winder, A-frame trolley winder, cantilever winder, or a fully automatic high-tech winder without the need for a film accumulator, SML has built decades of specialized expertise in PET & R-PET Sheet Winding.
This experience enables us to deliver outstanding winding technology that sets global standards for precision and quality.
Technical Data
Winder | W500 | W600 | W550 | W900 | W1200 | W2000 XL |
---|---|---|---|---|---|---|
Net film width up to | 2,200 mm | 1,800 mm | 1,050 – 1,800 (2,200) mm | 1,050 – 2,200 mm | 1,650 – 2,200 mm | 1,650 – 2,200 mm |
Number of webs | Up to 4 | Up to 4 | Up to 4 | Up to 4 | Up to 4 | Up to 4 |
Core ID (inch) | 3, 6, 8 | 3, 6, 8 | 3, 6, 8 | 3, 6, 8 | 6, 8 | 3, 6 |
Thickness range | 150 – 1,800 µm | 150 – 1,800 µm | 150 – 1,800 µm | 150 – 1,200 µm | 150 – 1,800 µm | 150 – 1,800 µm |
Max. mechanical speed | 70 m/min | 70 m/min | 70 m/min | 70 m/min | 100 m/min | 100 m/min |
Accumulator | Yes | Yes | Yes | Yes | No / Yes | No / Yes |
Max. roll diameter up to | 2,000 mm | 1,400 mm | 1,200 mm | 1,200 mm | 1,200 mm | 1,200 mm |
*Depending on the final film width and product